2015 VARSITY TOP 20 (WEEK 4/SEPTEMBER 30) |
|||
Rank | Team | Week 3 Poll | Points |
1 | University of California-Los Angeles | 1 | 100 |
2 | Stanford University | 2 | 95 |
3 | University of Southern California | 3 | 90 |
4 | University of California | 4 | 85 |
5 | University of the Pacific | 5 | 81 |
6 | University of California-Santa Barbara | 6 | 75 |
7 | Long Beach State University | 7 | 70 |
8 | University of California-Irvine | 8 | 65 |
9 | Pepperdine University | 9 | 61 |
10 | University of California-Davis | 10 | 55 |
11 | Princeton University | 11 | 48 |
12 | Brown University | 12 | 47 |
13 | United States Air Force Academy | 14 | 39 |
14 | University of California-San Diego | 13 | 28 |
15 | Bucknell University | 15 | 26 |
16 | Whittier College | 20 | 16 |
17 | Johns Hopkins University | 17 | 15 |
18 | Santa Clara University | NR | 14 |
19 | Loyola Marymount University | RV | 13 |
20 | St. Francis College Brooklyn | RV | 12 |
RV | Harvard University | 18 | 7 |
RV | United States Naval Academy | 16 | 6 |
RV | San Jose State University | 19 | 5 |
RV | California Baptist University | RV | 1 |
2015 VARSITY DIVISION III TOP 10 (WEEK 4/SEPTEMBER 30) |
|||
Rank | Team | Week 3 Poll | Points |
1 | Whittier College | 2 | 98 |
2 | Johns Hopkins University | 1 | 97 |
3 | Claremont-Mudd-Scripps Colleges | 3 | 88 |
4 | University of Redlands | 4 | 85 |
5 | Pomona-Pitzer Colleges | 5 (T) | 77 |
6 | Chapman University | 7 | 70 |
7 | California Lutheran University | 8 | 68 |
8 | University of La Verne | 9 | 64 |
9 | Massachusetts Institute of Technology | 5 (T) | 60 |
10 | Washington & Jefferson College | 10 | 33 |
RV | Occidental College | RV | 22 |
RV | Connecticut College | RV | 13 |
2015 VARSITY CWPA TOP 10 (WEEK 4/SEPTEMBER 30) |
|||
Rank | Team | Week 3 Poll | Points |
1 | Princeton University | 1 | 97 |
2 | Bucknell University | 2 | 92 |
3 | Brown University | 3 | 91 |
4 | Johns Hopkins University | 4 (T) | 86 |
5 | St. Francis College Brooklyn | 8 (T) | 82 |
6 | Harvard University | 6 | 74 |
7 | United States Naval Academy | 4 (T) | 71 |
8 | Fordham University | 8 (T) | 65 |
9 | George Washington University | RV | 59 |
10 | Massachusetts Institute of Technology | 7 | 46 |
RV | Mercyhurst University | 10 | 12 |