2021 Men’s Varsity Top 20 (Week 10/November 10) |
|||
| Rank | Team | Week 9 Poll | Points |
| 1 | University of California | 2 (T) | 96 |
| 2 |
University of Southern California |
2 (T) |
95 |
| 3 | University of California-Los Angeles |
1 | 94 |
| 4 | Stanford University | 4 | 86 |
| 5 | Long Beach State University | 5 | 80 |
| 6 | University of California-Santa Barbara |
7 | 75 |
| 7 | University of the Pacific |
6 | 67 |
| 8 | San Jose State University |
8 | 64 |
| 9 | University of California-San Diego |
12 | 59 |
| 10 | Pepperdine University | 10 | 55 |
| 11 |
University of California-Davis |
9 | 50 |
| 12 (T) |
University of California-Irvine |
14 | 39 |
| 12 (T) |
Princeton University |
11 |
39 |
| 12 (T) |
Harvard University |
13 | 39 |
| 15 |
Loyola Marymount University |
15 (T) |
30 |
| 16 |
Fordham University |
15 (T) |
23 |
| 17 |
California Baptist University |
18 |
21 |
| 18 |
Pomona-Pitzer Colleges |
17 |
20 |
| 19 (T) |
United States Naval Academy | RV | 7 |
| 19 (T) |
United States Air Force Academy |
19 |
7 |
| RV | Santa Clara University |
20 (T) | 5 |
| RV | St. Francis College Brooklyn |
RV | 2 |
| RV | Brown University |
20 (T) | 1 |
| RV | Bucknell University |
RV | 1 |
2021 Men’s Varsity Division III Top 10 (Week 10/November 10) |
|||
| Rank | Team | Week 9 Poll | Points |
| 1 | Pomona-Pitzer Colleges | 1 | 100 |
| 2 | Claremont-Mudd-Scripps Colleges |
4 | 93 |
| 3 | California Lutheran University |
2 | 89 |
| 4 | Whittier College |
3 | 86 |
| 5 |
Johns Hopkins University |
7 |
77 |
| 6 | Chapman University |
6 | 75 |
| 7 | Occidental College |
5 |
72 |
| 8 | Massachusetts Institute of Technology | 8 | 67 |
| 9 | University of Redlands |
9 | 49 |
| 10 | Austin College |
10 | 44 |
| RV | University of La Verne |
RV | 23 |
2021 Men’s Varsity Mid-Atlantic Water Polo Conference Top 5 (Week 10/November 10) |
|||
| Rank | Team | Week 9 Poll | Points |
| 1 | Fordham University | 1 | 100 |
| 2 | United States Naval Academy | 2 | 95 |
| 3 | Bucknell University | 3 | 89 |
| 4 | George Washington University | 4 | 67 |
| 5 | Wagner College | 5 | 50 |
| 5 | Johns Hopkins University |
NR | 49 |
2021 Men’s Varsity Northeast Water Polo Conference Top 5 (Week 10/November 10) |
|||
| Rank | Team | Week 9 Poll | Points |
| 1 | Princeton University | 1 | 99 |
| 2 | Harvard University | 2 | 96 |
| 3 | Brown University |
3 | 88 |
| 4 | St. Francis College Brooklyn |
4 | 87 |
| 5 | Iona College |
5 | 64 |
| RV | Massachusetts Institute of Technology |
RV | 16 |

