BRIDGEPORT, Pa. — 70 institutions that sponsor at least either a collegiate club or varsity team in the Collegiate Water Polo Association (CWPA) are among the Top 100 schools in the 2018 Wall Street Journal/Times Higher Education College Rankings.
Among the Top 10, nine CWPA institutions earn merit as Harvard University, Columbia University, the Massachusetts Institute of Technology, Stanford University, Duke University and Yale University rate at No. 1-to-6, respectively. The California Institute of Technology stands at No. 7 while CWPA institutions the University of Pennsylvania, Princeton University and Cornell University rate at No. 8-to-10.
Further, 23 of the Top 25 and 42 of the Top 50 schools sponsor a collegiate club and/or varsity program in either the CWPA, Northeast Water Polo Conference (NWPC) or Mid-Atlantic Water Polo Conference (MAWPC).
A complete list of the more than 1,000 ranked schools is available by CLICKING HERE.
| 2018 Wall Street Journal/Times Higher Ed College Rankings (Top 100) | ||
| Rank | School | CWPA Varsity/Club |
| 1 | Harvard University | Varsity |
| 2 | Columbia University | Club |
| 3 T | Massachusetts Institute of Technology | Varsity/Club |
| 3 T | Stanford University | Club |
| 5 | Duke University | Club |
| 6 | Yale University | Club |
| 7 | California Institute of Technology | |
| 8 | University of Pennsylvania | Club |
| 9 | Princeton University | Varsity |
| 10 | Cornell University | Club |
| 11 T | Brown University | Varsity |
| 11 T | University of Chicago | |
| 11 T | Washington University in St. Louis | Club |
| 14 | Rice University | Club |
| 15 T | Northwestern University | Club |
| 15 T | University of Southern California | Club |
| 17 T | Dartmouth College | Club |
| 17 T | Johns Hopkins University | Varsity |
| 19 | Emory University | Club |
| 20 | Carnegie Mellon University | Club |
| 21 | Vanderbilt University | Club |
| 22 | Williams College | Club |
| 23 | Amherst College | Club |
| 24 | University of Notre Dame | Club |
| 25 | University of California-Los Angeles | Club |
| 26 | Pomona College | |
| 27 | University of Michigan | Varsity/Club |
| 28 | Wellesley College | Club |
| 29 | New York University | Club |
| 30 | Swarthmore College | |
| 31 | Georgetown University | Club |
| 32 | Tufts University | Club |
| 33 | University of North Carolina at Chapel Hill | Club |
| 34 | Case Western Reserve University | |
| 35 | Claremone McKenna College | |
| 36 | Middlebury College | Club |
| 37 | Smith College | |
| 38 | Carleton College | Club |
| 39 | Bowdoin College | Club |
| 40 T | Boston University | Club |
| 40 T | University of California | Club |
| 42 | Haverford College | Club |
| 43 | Purdue University | Club |
| 44 | University of Miami | Club |
| 45 | Wesleyan University | Club |
| 46 | University of California-Davis | Club |
| 47 | University of California-San Diego | Club |
| 48 | University of Illinois at Urbana-Champaign | Club |
| 49 | Bryn Mawr College | |
| 50 | Lehigh University | Club |
| 51 | University of Rochester | |
| 52 | Wake Forest University | Club |
| 53 | Georgia Institute of Technology | Club |
| 54 | Davidson College | |
| 55 | Colgate University | Club |
| 56 T | University of Texas at Austin | Club |
| 56 T | University of Virginia | Club |
| 58 | University of Florida | Club |
| 59 | Bucknell University | Varsity |
| 60 | Boston College | Club |
| 61 T | Hamilton College | Club |
| 61 T | University of Richmond | |
| 63 | Oberlin College | |
| 64 | George Washington University | Varsity |
| 65 | Colby College | Club |
| 66 T | Bates College | Club |
| 66 T | Northeastern University | Club |
| 66 T | Vassar College | |
| 69 | The Ohio State University | Club |
| 70 | Lafayette College | |
| 71 T | Tulane University | |
| 71 T | University of Wisconsin-Madison | Club |
| 73 | Washington & Lee University | Club |
| 74 | Barnard College | |
| 75 T | Grinnell College | Club |
| 75 T | University of Pittsburgh | Club |
| 77 | Mount Holyoke College | |
| 78 | Macalester College | Varsity/Club |
| 79 | Trinity University | |
| 80 | Michigan State University | Club |
| 81 | Southern Methodist University | |
| 82 | University of Maryland | Club |
| 83 | Worcester Polytechnic Institute | Club |
| 84 T | Denison University | |
| 84 T | Drexel Universtiy | Club |
| 84 T | College of the Holy Cross | |
| 87 T | Brandeis University | |
| 87 T | Rensselaer Polytechnic Institute | Club |
| 89 T | University of Washington | Club |
| 89 T | Franklin & Marshall College | |
| 91 | Occidental College | |
| 92 | Union College (N.Y.) | |
| 93 T | Scripps College | |
| 93 T | Texas A&M University | Club |
| 93 T | Trinity College | |
| 96 T | University of Denver | Club |
| 96 T | Kenyon College | |
| 98 | Bentley University | |
| 99 | University of California-Santa Barbara | Club |
| 100 | William & Mary | |

