BRIDGEPORT, Pa. — The National Collegiate Athletic Association (NCAA) published the organization’s Rating Percentage Index (RPI) calculations for women’s water polo through games of Sunday, April 19, and the conclusion of conference championship competition in each league.
The rating is utilized to compare teams based upon a program’s wins, losses and strength of schedule.
2025-26 National Collegiate Athletic Association Women’s Water Polo Rating Percentage Index (through Games of April 19)
NOTE: AQ indicates automatic qualifier for 2026 National Collegiate Athletic Association (NCAA) Women’s National Collegiate Championship
| RPI Rank | Team | Conference | RPI Value | Previous RPI |
| 1 | Stanford (AQ) | MPSF | 0.74663 | 1 |
| 2 | UCLA | MPSF | 0.74197 | 2 |
| 3 | Southern California | MPSF | 0.69564 | 3 |
| 4 | California | MPSF | 0.68474 | 4 |
| 5 | Arizona St. | MPSF | 0.63555 | 5 |
| 6 | Loyola Marymount (AQ) | Golden Coast | 0.62755 | 6 |
| 7 | Harvard (AQ) | CWPA | 0.62751 | 7 |
| 8 | Hawaii (AQ) | Big West | 0.62687 | 8 |
| 9 | Princeton | CWPA | 0.60835 | 9 |
| 10 | Long Beach State | Big West | 0.60718 | 10 |
| 11 | Michigan | CWPA | 0.60303 | 11 |
| 12 | Marist | MAAC | 0.60052 | 12 |
| 13 | Fresno St. | Golden Coast | 0.59396 | 13 |
| 14 | Indiana | MPSF | 0.58932 | 14 |
| 15 | San Diego St. | Golden Coast | 0.58874 | 15 |
| 16 | Wagner (AQ) | MAAC | 0.58017 | 16 |
| 17 | UC Irvine | Big West | 0.57227 | 17 |
| 18 | Villanova | MAAC | 0.55511 | 18 |
| 19 | UC San Diego | Big West | 0.54551 | 19 |
| 20 | California Baptist | Golden Coast | 0.54048 | 20 |
| 21 | San Jose St. | MPSF | 0.53924 | 21 |
| 22 | UC Davis | Big West | 0.53443 | 22 |
| 23 | Pacific | Golden Coast | 0.52789 | 23 |
| 24 | Brown | CWPA | 0.52564 | 24 |
| 25 | La Salle | MAAC | 0.5058 | 25 |
| 26 | Concordia (AQ) | WWPA | 0.50109 | 26 |
| 27 | Cal St. Fullerton | Big West | 0.50084 | 30 |
| 28 | CSUN | Big West | 0.49994 | 29 |
| 29 | Bucknell | CWPA | 0.49862 | 27 |
| 30 | Salem (W.Va.) | WWPA | 0.49845 | 28 |
| 31 | Claremont-Mudd-Scripps | SCIAC | 0.49757 | 34 |
| 32 | Pomona-Pitzer | SCIAC | 0.4961 | 31 |
| 33 | Siena | MAAC | 0.49152 | 32 |
| 34 | Augustana (Ill.) | CWPA | 0.48431 | 33 |
| 35 | Saint Francis | CWPA | 0.48036 | 36 |
| 36 | Azusa Pacific | Golden Coast | 0.47992 | 35 |
| 37 | Macalester | CWPA | 0.4758 | 41 |
| 38 | Iona | MAAC | 0.46996 | 37 |
| 39 | Long Island | MAAC | 0.46646 | 38 |
| 40 | Mount St. Mary’s | MAAC | 0.46449 | 39 |
| 41 | Biola | WWPA | 0.45574 | 42 |
| 42 | Cal Lutheran | SCIAC | 0.45486 | 40 |
| 43 | McKendree | WWPA | 0.45271 | 43 |
| 44 | UC Santa Barbara | Big West | 0.44779 | 44 |
| 45 | VMI | MAAC | 0.44337 | 45 |
| 46 | Chapman | SCIAC | 0.43529 | 46 |
| 47 | Cal St. Monterey Bay | WWPA | 0.42795 | 47 |
| 48 | Santa Clara | Golden Coast | 0.4153 | 48 |
| 49 | Fresno Pacific | WWPA | 0.41058 | 49 |
| 50 | Carthage | CWPA | 0.40929 | 57 |
| 51 | Austin | CWPA | 0.40839 | 53 |
| 52 | Mercyhurst | CWPA | 0.4074 | 50 |
| 53 | Gannon | WWPA | 0.40649 | 51 |
| 54 | Washington & Jefferson | CWPA | 0.4031 | 52 |
| 55 | Occidental | SCIAC | 0.3843 | 55 |
| 56 | Whittier | SCIAC | 0.38262 | 54 |
| 57 | UC Merced | WWPA | 0.37687 | 56 |
| 58 | Grove City | CWPA | 0.36996 | 60 |
| 59 | Connecticut College | CWPA | 0.364 | 59 |
| 60 | La Verne | SCIAC | 0.35188 | 58 |
| 61 | Redlands | SCIAC | 0.33686 | 61 |
| 62 | Penn St.-Behrend | CWPA | 0.32661 | 62 |
| 63 | Caltech | SCIAC | 0.3055 | 63 |
| 64 | Wheaton (Mass.) | CWPA | 0.26859 | 64 |

