2025 Men’s Varsity Top 20 (Week 5/October 1) |
|||
| Rank | Team | Week 4 Poll | Points |
| 1 | University of California-Los Angeles |
1 | 100 |
| 2 |
University of California |
2 | 95 |
| 3 | University of Southern California | 3 | 90 |
| 4 | Stanford University | 4 | 85 |
| 5 | Fordham University | 5 (T) | 81 |
| 6 | San Jose State University | 5 (T) | 75 |
| 7 | University of California-San Diego | 7 | 70 |
| 8 | University of California-Davis | 8 | 65 |
| 9 | Long Beach State University | 9 | 60 |
| 10 | Pepperdine University | 11 | 54 |
| 11 | Loyola Marymount University | 12 | 47 |
| 12 |
Princeton University | 13 | 46 |
| 13 (T) | California Baptist University | 14 | 38 |
| 13 (T) | University of California-Irvine | 15 | 38 |
| 15 | Santa Clara University | 16 | 28 |
| 16 | University of California-Santa Barbara | 17 | 26 |
| 17 | University of the Pacific | 10 | 25 |
| 18 | Brown University | 18 | 15 |
| 19 (T) | George Washington University | 19 | 7 |
| 19 (T) | Claremont-Mudd-Scripps Colleges | 20 | 7 |
| RV | United States Naval Academy | RV | 2 |
2025 Men’s Varsity Division III Top 10 (Week 5/October 1) |
|||
| Rank | Team | Week 4 Poll | Points |
| 1 |
Claremont-Mudd-Scripps Colleges | 1 | 98 |
| 2 | Pomona-Pitzer Colleges | 2 | 96 |
| 3 | Johns Hopkins University | 3 | 90 |
| 4 | Chapman University | 4 | 83 |
| 5 | Whittier College | 10 | 77 |
| 6 | California Lutheran University | 5 | 74 |
| 7 | University of Redlands | 6 (T) | 72 |
| 8 | Massachusetts Institute of Technology | 6 (T) | 69 |
| 9 | Augustana College | 6 (T) | 47 |
| 10 |
University of La Verne | 6 (T) | 46 |
| RV |
Occidental College | RV | 23 |
2025 Men’s Varsity Mid-Atlantic Water Polo Conference Top 5 (Week 5/October 1) |
|||
| Rank | Team | Week 4 Poll | Points |
| 1 | Fordham University |
1 |
100 |
| 2 | George Washington University | 2 | 93 |
| 3 | United States Naval Academy | 3 | 92 |
| 4 |
Bucknell University | 4 | 84 |
| 5 | Wagner College | 5 | 81 |
2025 Men’s Varsity Northeast Water Polo Conference Top 5 (Week 5/October 1) |
|||
| Rank | Team | Week 4 Poll | Points |
| 1 | Princeton University | 1 | 100 |
| 2 |
Brown University |
2 |
95 |
| 3 | Harvard University |
3 | 90 |
| 4 | Iona University |
4 | 84 |
| 5 | Massachusetts Institute of Technology |
5 | 81 |

