Men’s Club Players of the Week
2024 Men’s Collegiate Club Players of the Week |
||||
September 16 Players of the Week |
||||
Atlantic Division: | Christian Chin Lee (University of North Carolina) | |||
Big Ten Division: | Nolan Barnett (University of Iowa) | |||
September 23 Players of the Week |
||||
Big Ten Division: | No Nominations | |||
Colonial Division: | Alessandro Portolano (University of Connecticut) | |||
Great Lakes Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Md-Atlantic Division: | No Nominations | |||
New England Division: | Justin Kam (Boston University) | |||
New York Division: | Seth Pettis (United States Coast Guard Academy) | |||
North Atlantic Division: | Elliot Dziedzic (Bowdoin College) / TJ Matteini (University of Vermont) | |||
Sierra Pacific Division: | No Nominations | |||
September 30 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Florida Division: | Nicholas Borden (University of Florida) | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
Missouri Valley Division: | Bobby Kallieris (Illinois State University) | |||
New England Division: | No Nominations | |||
New York Division: | Max Orlowski (United States Military Academy) | |||
North Atlantic Division: | Charlie Hiller (University of Vermont) | |||
Rocky Mountain Division: | No Nominations | |||
Texas Division: | No Nominations | |||
October 7 Players of the Week |
||||
Atlantic Division: | ||||
Big Ten Division: | ||||
Great Lakes Division: | ||||
Mid-Atlantic Division: | ||||
Missouri Valley Division: | ||||
New England Division: | ||||
Northwest Division: | ||||
Southeast Division: | ||||
Southwest Division: | ||||
Texas Division: |
2023 Men’s Collegiate Club Players of the Week |
|||||
September 18 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
New England Division: | Mason Westkaemper (Dartmouth College) | ||||
Rocky Mountain Division: | No Nominations | ||||
September 25 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
Mid-Atlantic Division: | David Lomakin (Carnegie Mellon University) | ||||
Missouri Valley Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
October 2 Players of the Week |
|||||
Atlantic Division: | Will Palmer (University of Virginia) | ||||
Big Ten Division: | No Nominations | ||||
Florida Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
North Atlantic Division: | Andrew Dodson (Tufts University) | ||||
Southeast Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
October 9 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
Colonial Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
New England Division: | No Nominations | ||||
Northwest Division: | No Nominations | ||||
Pacific Coast Division: | No Nominations | ||||
Sierra Pacific Division: | Thomas Classen (California State University-Chico) | ||||
Southeast Division: | Vedesh Yadlapalli (Georgia Institute of Technology) | ||||
Southwest Division: | No Nominations | ||||
October 16 Players of the Week |
|||||
Colonial Division: | Ashvath Bolgovind (University of Massachusetts) / Jack Bialek (University of Connecticut) | ||||
Florida Division: | Connor Serig (Florida State University) |
||||
Great Lakes Division: | No Nominations | ||||
Liberty Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
North Atlantic Division: | Hayden Collins (Tufts University) | ||||
Northwest Division: | Jacques Defawe (Boise State University) |
||||
Pacific Coast Division: | Grant Lautze (California Polytechnic State University “A”) |
||||
Rocky Mountain Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
October 23 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Colonial Division: | Sam He (University of Connecticut) | ||||
Heartland Division: | No Nominations | ||||
Missouri Valley Division: | No Nominations | ||||
New England Division: | No Nominations | ||||
New York Division: | Olivia Peters (U.S. Military Academy) | ||||
North Atlantic Division: | Peter Hou (Bowdoin College) | ||||
Southeast Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
October 30 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Big Ten Division: | Mert Ali Yener (Michigan State University) | ||||
Florida Division: | No Nominations | ||||
Mid-Atlantic Division: | Ryan McLaughlin (Pennsylvania State University “A”) | ||||
Missouri Valley Division: | No Nominations | ||||
Pacific Coast Division: | Brandon Case (University of California-Los Angeles) | ||||
Rocky Mountain Division: | Luke Shropshire (University of Colorado “A”) | ||||
Texas Division: | Zachary DeHaaff (University of Texas) | ||||
November 6 Players of the Week |
|||||
No competition |
|||||
November 13 Players of the Week |
|||||
No Nominations |
|||||
November 20 Players of the Week |
|||||
Liberty Division: |
No Nominations | ||||
November 26 Players of the Week |
|||||
No competition |
|||||
December 4 Players of the Week |
|||||
Liberty Division: |
Owen Young & Drew Stephens (West Chester University) | ||||
2022 Men’s Collegiate Club Players of the Week |
|||||
September 19 Players of the Week |
|||||
Mid-Atlantic Division: | No Nominations | ||||
September 26 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Colonial Division: | Skylar Diamandis (Middlebury College) |
||||
Florida Division: | No Nominations | ||||
Great Lakes Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
Rocky Mountain Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
October 3 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Big Ten Division: | No Nominations | ||||
Colonial Division: | No Nominations | ||||
Great Lakes Division: | James Plaschke (University of Notre Dame) | ||||
Heartland Division: | Jonah Klein-Collins (Macalester College) | ||||
Mid-Atlantic Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
North Atlantic Division: | No Nominations | ||||
Pacific Coast Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
October 10 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
Florida Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
October 17 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Big Ten Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
Missouri Valley Division: | No Nominations | ||||
New England Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
North Atlantic Division: | No Nominations | ||||
Northwest Division: | No Nominations | ||||
Pacific Coast Division: | No Nominations | ||||
Rocky Mountain Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
October 24 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Big Ten Division: | No Nominations | ||||
Colonial Division: | No Nominations | ||||
Florida Division: | No Nominations | ||||
Great Lakes Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
New England Division: | No Nominations | ||||
North Atlantic Division: | No Nominations | ||||
Northwest Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
October 31 Players of the Week |
|||||
Florida Division: | No Nominations | ||||
Missouri Valley Division: | No Nominations | ||||
New England Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
Pacific Coast Division: | No Nominations | ||||
Rocky Mountain Division: | No Nominations | ||||
Southeast Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
November 7 Players of the Week |
|||||
Mid-Atlantic Division: | |||||
Southeast Division: | |||||
2021 Men’s Collegiate Club Players of the Week |
|||||
September 20 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Big Ten Division: | No Nominations | ||||
North Atlantic Division: | No Nominations | ||||
September 27 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Florida Division: | No Nominations | ||||
Great Lakes Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
Southeast Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
October 4 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
North Atlantic Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Texas Division: | No Nominations | ||||
October 11 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
Missouri Valley Division: | No Nominations | ||||
Pacific Coast Division: | Graham McClone (University of California-San Diego) | ||||
Rocky Mountain Division: | No Nominations | ||||
Southeast Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
October 18 Players of the Week |
|||||
Colonial Division: | No Nominations | ||||
Florida Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
Missouri Valley Division: | No Nominations | ||||
New York Division: | No Nominations | ||||
Pacific Coast Division: | No Nominations | ||||
Southwest Division: | No Nominations | ||||
October 25 Players of the Week |
|||||
Atlantic Division: | No Nominations | ||||
Big Ten Division: | No Nominations | ||||
Great Lakes Division: | No Nominations | ||||
Heartland Division: | No Nominations | ||||
Mid-Atlantic Division: | No Nominations | ||||
North Atlantic Division: | No Nominations | ||||
Northwest Division: | No Nominations | ||||
Rocky Mountain Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Texas Division: | Henry Oliver (University of Texas) | ||||
November 1 Players of the Week |
|||||
Big Ten Division: | No Nominations | ||||
Florida Division: | Saahil Naik (University of Florida) | ||||
New England Division: | No Nominations | ||||
Northwest Division: | No Nominations | ||||
Pacific Coast Division: | Weston Restad (University of California-San Diego) | ||||
Rocky Mountain Division: | No Nominations | ||||
Sierra Pacific Division: | No Nominations | ||||
Southeast Division: | No Nominations |
||||
Southwest Division: | No Nominations | ||||
November 8 Players of the Week |
|||||
Texas Division: | No Nominations | ||||
November 15 Players of the Week |
|||||
No Nominations |
2020 Men’s Collegiate Club Players of the Week |
||||
No Competition – COVID-19
|
2019 Men’s Collegiate Club Players of the Week |
||||
September 16 Players of the Week |
||||
Colonial Division: | No Nominations | |||
Florida Division: | No Nominations | |||
Great Lakes Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
Missouri Valley Division: | Nikola Vukic (Lindenwood University) | |||
New York Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
September 23 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Big Ten Division: | Drew “Larry” Wilson (The Ohio State University) | |||
Great Lakes Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
Missouri Valley Division: | No Nominations | |||
Southeast Division: | No Nominations | |||
Southeast Division: | No Nominations | |||
September 30 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Colonial Division: | No Nominations | |||
Heartland Division: | Kyle Lejman & Harris Dibek (Augustana College) | |||
Mid-Atlantic Division: | No Nominations | |||
Mid-Atlantic Division: | Alex Pai (Rutgers University) |
|||
Missouri Valley Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
Sierra Pacific Division: | No Nominations | |||
Texas Division: | No Nominations | |||
October 7 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Big Ten Division: | No Nominations | |||
Florida Division: | No Nominations | |||
Great Lakes Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
New England Division: | No Nominations | |||
New York Division: | No Nominations | |||
Northwest Division: | No Nominations | |||
Pacific Coast Division: | No Nominations | |||
Southeast Division: | No Nominations | |||
Southwest Division: | No Nominations | |||
Texas Division: | No Nominations | |||
October 14 Players of the Week |
||||
Big Ten Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
Missouri Valley Division: | No Nominations | |||
New England Division: | No Nominations | |||
Pacific Coast Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
October 21 Players of the Week |
||||
Big Ten Division: | No Nominations | |||
Colonial Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
Northwest Division: | No Nominations | |||
Sierra Pacific Division: | No Nominations | |||
Southwest Division: | No Nominations | |||
Texas Division: | No Nominations | |||
October 28 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Florida Division: | No Nominations | |||
Great Lakes Division: | No Nominations | |||
New York Division: | No Nominations | |||
Pacific Coast Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
Sierra Pacific Division: | No Nominations | |||
November 4 Players of the Week |
||||
Big Ten Division: | No Nominations | |||
Colonial Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
New England Division: | No Nominations | |||
New York Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
Northwest Division: | No Nominations | |||
Southeast Division: | No Nominations | |||
Southwest Division: | No Nominations | |||
November 11 Players of the Week |
||||
Mid-Atlantic Division: | No Nominations | |||
2018 Men’s Collegiate Club Players of the Week |
||||
September 10 Players of the Week |
||||
Missouri Valley Division: | No Nominations | |||
September 17 Players of the Week |
||||
Colonial Division: | Garrett Kaufman (Wesleyan University) | |||
Heartland Division: | Harris Dibek (Augustana College) | |||
Mid-Atlantic Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
Southeast Division: | Drake McClure (University of Alabama) | |||
September 24 Players of the Week |
||||
Florida Division: | No Nominations | |||
Great Lakes Division: | No Nominations | |||
Heartland Division: | Gabriel Berman (Macalester College) | |||
Mid-Atlantic Division: | No Nominations | |||
New England Division: | No Nominations | |||
New York Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
October 1 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Big Ten Division: | No Nominations | |||
Colonial Division: | No Nominations | |||
Great Lakes Division: | Drew Wilson (The Ohio State University) | |||
Heartland Division: | Sam Dyer (Macalester College) | |||
Mid-Atlantic Division: | Will Marvin (Villanova University) | |||
Missouri Valley Division: | Max Bernstein/Thomas Fies/John Hooker (Washington University in St. Louis) | |||
New York Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
Northwest Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
Sierra Pacific Division: | No Nominations | |||
Texas Division: | No Nominations | |||
October 8 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Great Lakes Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
New England Division: | No Nominations | |||
Pacific Coast Division: | Thomas Freeman (Long Beach State University) | |||
Southwest Division: | Joshua Silva (University of California-Irvine) | |||
October 15 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Big Ten Division: | No Nominations | |||
Colonial Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
Missouri Valley Division: | No Nominations | |||
New York Division: | No Nominations | |||
Northwest Division: | Sean Spillane (University of Oregon) | |||
Pacific Coast Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
Sierra Pacific Division: | No Nominations | |||
Southeast Division: | No Nominations | |||
Texas Division: | No Nominations | |||
October 22 Players of the Week |
||||
Mid-Atlantic Division: | Greg King (Villanova University) | |||
New England Division: | No Nominations | |||
New York Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
Northwest Division: | No Nominations | |||
Southwest Division: | No Nominations | |||
October 29 Players of the Week |
||||
Atlantic Division: | No Nominations | |||
Big Ten Division: | No Nominations | |||
Colonial Division: | No Nominations | |||
Florida Division: | No Nominations | |||
Great Lakes Division: | No Nominations | |||
Heartland Division: | No Nominations | |||
Mid-Atlantic Division: | No Nominations | |||
Missouri Valley Division: | No Nominations | |||
New England Division: | No Nominations | |||
New York Division: | No Nominations | |||
North Atlantic Division: | No Nominations | |||
Pacific Coast Division: | No Nominations | |||
Rocky Mountain Division: | No Nominations | |||
Sierra Pacific Division: | No Nominations | |||
Southeast Division: | No Nominations | |||
Texas Division: | No Nominations | |||
November 5 Players of the Week |
||||
Southwest Division: | No Nominations |
2017 Men’s Collegiate Club Players of the Week |
||||
September 11 Players of the Week |
||||
None Selected | ||||
September 18 Players of the Week |
||||
Mid-Atlantic Division: | Greg King (Villanova University) | |||
September 25 Players of the Week |
||||
Big Ten Division: | Will Derdeyn (University of Wisconsin) | |||
Heartland Division: | Taylor Durbin (Macalester College) | |||
October 2 Players of the Week |
||||
North Atlantic Division: | Mykl Ambros (University of Vermont) | |||
Sierra Pacific Division: | Sam Lisbonne (Stanford University) | |||
October 9 Players of the Week |
||||
Rocky Mountain Division: | Lance Fausset (Colorado School of Mines) | |||
October 16 Players of the Week |
||||
Colonial Division: | Richard Sanchez-Price (Wesleyan University) | |||
Heartland Division: | Gabe Berman (Macalester College) | |||
Southwest Division: | Alexander Furlong (University of California-Irvine) | |||
October 23 Players of the Week |
||||
Sierra Pacific Division: | Sam Lisbonne (Stanford University) | |||
October 30 Players of the Week |
||||
Florida Division: | Parker Strickman (University of Florida) | |||
Southwest Division: | Matthew Cook (University of Arizona) / Joshua Wang (University of California-San Diego) | |||
November 6 Players of the Week |
||||
None Selected | ||||
November 13 Players of the Week |
||||
None Selected |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...